| FEES STRUCTURE 2026-27 | |||||
|---|---|---|---|---|---|
| CLASS | REGISTRATION FEE | ADMISSION FEE | ANNUAL (YEARLY) | DEVELOPMENT FEE (YEARLY) | TUITION FEE (MONTHLY) |
| NUR-V | 600 | 12000 | 7000 | 3500 | 3500 |
| VI-VIII | 700 | 14000 | 8000 | 4000 | 4500 |
| IX-X | 800 | 18000 | 9000 | 5000 | 5500 |
| XI-XII | 1000 | 22000 | 10000 | 6000 | 6500 |
Sunbeam School is committed to nurturing young minds through quality education, moral values, and holistic development. The institution strives to create confident, responsible, and compassionate individuals, irrespective of caste, creed, or religion.
Vill- Sonda, Salempur - Deoria Rd, Deoria, Uttar Pradesh 274807
© 2026 Sunbeam School. All Rights Reserved. Powered By Eschoolerp